Navigation | |||
![]() |
Crocus tommasinianus HERB. | ![]() |
Fam.: Iridaceae / Iris Fam.
![]() |
Genus: Crocus L. |
Authors: | |||
William Herbert (1778 - 1847), British scholar | |||
Carl von Linné (Linnaeus, 1707 - 1777), Swedish naturalist who introduced the binary naming system for plants and animals | |||
Etymology: | |||
Crocus: | Greek name of Saffron | ||
tommasinianus: | Muzio Giuseppe Spirito de Tommasini (1794 - 1879), Italian politician and botanist (TOMM.) | ||
Crocus tommasinianus has lilac tepals without drawing. The long tube, i.e. the stem of the flower, is white. The tepals above the tube are relatively narrow at 9 to 13 mm, as are the leaves at 2 to 3 mm. Crocus tommasinianus comes from Southeast Europe. In plantings, e.g. in parks and cemeteries, this Crocus is often accreting to big groups. Since 1847 several sorts were bred and named for garden culture, of which the sort 'Lilac Beauty' is rather close to the wild form. | ||
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
To top
|
Start page
|
Contents
|
Orchids
|
Other Plants
|
Plants acc. to Families
|
.. Relationship:
|
APG
|
trad.
|
.. Scientific Names
|
.. German Names
|
.. English Names
|
.. Bloom Colors
|
.. Flower Anatomy
|
.. Leaf Form
|
.. Regions
|
.. Photo Month
|
.. Fruits + Seed
|
.. Roots + Bulbs
|
Pest Infestation + Deformations
|
Trees
|
Bushes
|
Water Plants
|
Climbers + Twiners
|
Useful Pl.
|
Ornamental Pl.
|
Color Var.
|
Multiple Criteria
|
Biotopes + Groups
|
Botan.Links
|
Copyright: Use of the images and texts only with the author's written permission. |