Navigation | |||
![]() |
Willemetia stipitata (JACQ.) CASS. | ![]() |
Fam.: Asteraceae / Composite Fam.
![]() |
Synon.: Calycocorsus stipitatus (JACQ.) RAUSCHERT |
Genus: Willemetia NECK., Calycocorsus F.W.SCHMIDT |
Authors: | |||
Nikolaus Joseph von Jacquin (1727 - 1817), Austrian chemist and botanist | |||
Alexandre Henri Gabriel de Cassini (1781 - 1832), French botanist | |||
Stephan Rauschert (1931 - 1986), German botanist | |||
Noël Martin Joseph de Necker (1729 - 1793), German physician and botanist of French descent | |||
Franz Willibald Schmidt (1764 - 1796), botanist from Prague (Bohemia) | |||
Etymology: | |||
Willemetia: | Pierre Rémi François de Paule Willemet (1762 - 1790), French botanist | ||
stipitata: | petiolate | ||
Calycocorsus: | with hairy calyx | ||
stipitatus: | petiolate | ||
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
To top
|
Start page
|
Contents
|
Orchids
|
Other Plants
|
Plants acc. to Families
|
.. Relationship:
|
APG
|
trad.
|
.. Scientific Names
|
.. German Names
|
.. English Names
|
.. Bloom Colors
|
.. Flower Anatomy
|
.. Leaf Form
|
.. Regions
|
.. Photo Month
|
.. Fruits + Seed
|
.. Roots + Bulbs
|
Pest Infestation + Deformations
|
Trees
|
Bushes
|
Water Plants
|
Climbers + Twiners
|
Useful Pl.
|
Ornamental Pl.
|
Color Var.
|
Multiple Criteria
|
Biotopes + Groups
|
Botan.Links
|
Copyright: Use of the images and texts only with the author's written permission. |