Navigation |
![]() |
Tsuga heterophylla (RAF.) SARG. | ![]() |
Fam.: Pinaceae / Pine Fam.
![]() |
Genus: Tsuga (ENDL.) CARR. |
Authors: | |||
RAF.: | Constantine Samuel Rafinesque-Schmaltz (1783 - 1840), biologist in Europe and USA | ||
SARG.: | Charles Sprague Sargent (1841 - 1927), director of the Arnold Arboretum at Boston (USA) | ||
ENDL.: | Stephan Ladislaus Endlicher (1804 - 1849), Austrian botanist, numismatist and sinologist | ||
CARR.: | Élie-Abel Carričre (1818 - 1896), French botanist | ||
Etymology: | |||
Tsuga: | Japanese name of the tree | ||
heterophylla: | with different leaves | ||
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
To top
|
Start page
|
Contents
|
Orchids
|
Other Plants
|
Plants acc. to Families
|
.. Relationship
|
.. Scientific Names
|
.. German Names
|
.. English Names
|
.. Specific Names
|
.. Bloom Colors
|
.. Flower Anatomy
|
.. Leaf Form
|
.. Regions
|
.. Photo Month
|
.. Fruits + Seed
|
.. Roots + Bulbs
|
Trees
|
Bushes
|
Water Plants
|
Climbers + Twiners
|
Useful Pl.
|
Ornamental Pl.
|
Color Var.
|
Multiple Criteria
|
Biotopes + Groups
|
Botan.Links
|
Search for a plant: |
Copyright: Use of the images and texts only with author's written permission. |