Navigation |
![]() |
Paulownia tomentosa (THUNB.) STEUD. | ![]() |
Fam. tradit.: Scrophulariaceae / Figwort Fam.
APG: Paulowniaceae / Foxglove Tree Fam.![]() |
Genus: Paulownia SIEBOLD & ZUCC. |
Authors: | |||
THUNB.: | Carl Peter Thunberg (1743 - 1828), Swedish botanist | ||
STEUD.: | Ernst Gottlieb von Steudel (1783 - 1856), German physician and botanist | ||
SIEBOLD: | Philipp Franz Balthasar von Siebold (1796 - 1866), German physician and explorer | ||
ZUCC.: | Joseph Gerhard Zuccarini (1797 - 1848), German botanist | ||
Etymology: | |||
Paulownia: | Anna Paulowna von Holstein-Gottorp-Romanow (1795 - 1865), Russian princess | ||
tomentosa: | tomentose | ||
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
![]() | ||
|
To top
|
Start page
|
Contents
|
Orchids
|
Other Plants
|
Plants acc. to Families
|
.. Relationship
|
.. Scientific Names
|
.. German Names
|
.. English Names
|
.. Specific Names
|
.. Bloom Colors
|
.. Flower Anatomy
|
.. Leaf Form
|
.. Regions
|
.. Photo Month
|
.. Fruits + Seed
|
.. Roots + Bulbs
|
Trees
|
Bushes
|
Water Plants
|
Climbers + Twiners
|
Useful Pl.
|
Ornamental Pl.
|
Color Var.
|
Multiple Criteria
|
Biotopes + Groups
|
Botan.Links
|
Search for a plant: |
Copyright: Use of the images and texts only with author's written permission. |